Brett Alan “Alan” SmithAge: 38 years1983–
- Name
- Brett Alan “Alan” Smith
- Given names
- Brett Alan
- Surname
- Smith
- Nickname
- Alan
Birth | 1983 |
Birth of a son #1 | Jackson Lee Smith yes |
Birth of a sister | Kressant Amanda Smith July 15, 1987 (Age 4 years) |
Birth of a sister | Rachel Lea Smith July 21, 1989 (Age 6 years) |
Birth of a sister | Bethany Smith 1991 (Age 8 years) |
Birth of a sister | Madara Louise Smith 1996 (Age 13 years) |
Birth of a brother | Armando Smith 1997 (Age 14 years) |
Birth of a brother | Wallace Ivo Smith 1999 (Age 16 years) |
Birth of a brother | Yerik “Yuchi” Smith 2002 (Age 19 years) |
Birth of a brother | Joshua Madeks Smith 2002 (Age 19 years) |
Birth of a brother | Ronald Madisen Smith 2003 (Age 20 years) |
Birth of a sister | Sitara Grace Smith 2003 (Age 20 years) |
Birth of a brother | Daniel Gavido Smith 2005 (Age 22 years) |
Adoption of a brother | Armando Smith before September 2005 (Age 22 years) Adoption: Adopted by both parents |
Adoption of a brother | Yerik “Yuchi” Smith before September 2005 (Age 22 years) Adoption: Adopted by both parents |
Marriage | Katherine Esther May “Katie” Morton — View this family April 8, 2006 (Age 23 years) |
Marriage of a sibling | Michael Beveridge Morton Jr — Kressant Amanda Smith — View this family September 2, 2006 (Age 23 years) |
Birth of a son #2 | Brett Alan Smith III January 25, 2007 (Age 24 years) |
Marriage of a sibling | Joseph Wesley “Wesley” Morton — Rachel Lea Smith — View this family September 8, 2007 (Age 24 years) |
Adoption of a sister | Madara Louise Smith 2007 (Age 24 years) Adoption: Adopted by both parents |
Adoption of a brother | Wallace Ivo Smith 2007 (Age 24 years) Adoption: Adopted by both parents |
Adoption of a brother | Joshua Madeks Smith 2007 (Age 24 years) Adoption: Adopted by both parents |
Adoption of a brother | Ronald Madisen Smith 2007 (Age 24 years) Adoption: Adopted by both parents |
Adoption of a brother | Daniel Gavido Smith 2007 (Age 24 years) Adoption: Adopted by both parents |
Birth of a son #3 | Ronald Michael Smith January 9, 2008 (Age 25 years) |
Birth of a daughter #4 | Catherine Esther “Esther” Smith May 17, 2009 (Age 26 years) |
Birth of a son #5 | Wallace Johnson Smith August 16, 2010 (Age 27 years) |
Adoption of a sister | Sitara Grace Smith 2010 (Age 27 years) Adoption: Adopted by both parents |
Birth of a daughter #6 | Anna Grace Smith October 25, 2011 (Age 28 years) |
Marriage of a sibling | Danny Lane — Bethany Smith — View this family January 28, 2012 (Age 29 years) |
Birth of a daughter #7 | Elizabeth Rose Smith January 29, 2013 (Age 30 years) |
Birth of a daughter #8 | Dorothy (Jeanine or Jacqueline) Smith October 24, 2014 (Age 31 years) |
Birth of a son #9 | Jackson Lee Smith July 30, 2016 (Age 33 years) |
Family with parents |
father | |
mother | |
himself |
Brett Alan “Alan” Smith Birth: 1983 |
5 years younger sister |
Kressant Amanda Smith Birth: July 15, 1987 |
2 years younger sister |
Rachel Lea Smith Birth: July 21, 1989 |
2 years younger sister |
Bethany Smith Birth: 1991 |
6 years younger sister |
Madara Louise Smith Birth: 1996 — Latvia |
2 years younger brother |
Armando Smith Birth: 1997 — Kazakhstan |
3 years younger brother |
Wallace Ivo Smith Birth: 1999 — Latvia |
4 years younger brother |
Yerik “Yuchi” Smith Birth: 2002 — Kazakhstan |
1 year younger brother |
Joshua Madeks Smith Birth: 2002 — Latvia |
2 years younger brother |
Ronald Madisen Smith Birth: 2003 — Latvia |
1 year younger sister |
Sitara Grace Smith Birth: 2003 — United States |
3 years younger brother |
Daniel Gavido Smith Birth: 2005 — Latvia |
Family with Katherine Esther May “Katie” Morton |
himself |
Brett Alan “Alan” Smith Birth: 1983 |
wife |
Katherine Esther May “Katie” Morton Birth: April 4, 1983 |
Marriage: April 8, 2006 — |
|
10 months son |
Brett Alan Smith III Birth: January 25, 2007 24 23 |
11 months son |
Ronald Michael Smith Birth: January 9, 2008 25 24 |
16 months daughter |
Catherine Esther “Esther” Smith Birth: May 17, 2009 26 26 |
15 months son |
Wallace Johnson Smith Birth: August 16, 2010 27 27 |
14 months daughter |
Anna Grace Smith Birth: October 25, 2011 28 28 |
15 months daughter |
Elizabeth Rose Smith Birth: January 29, 2013 30 29 |
21 months daughter |
Dorothy (Jeanine or Jacqueline) Smith Birth: October 24, 2014 31 31 |
21 months son |
Jackson Lee Smith Birth: |